2008 Roster


Pitchers
NO. NAME POS BAT THW AGE HT WT 2008 SALARY
53 David Aardsma RP R R 26 6-4 205 $403,250
17 Manny Delcarmen RP R R 26 6-2 190 $421,000
48 Javier Lopez RP L L 30 6-4 220 $840,000
37 Hideki Okajima RP L L 32 6-1 194 $1,275,000
58 Jonathan Papelbon RP R R 27 6-4 225 $775,000
51 Julian Tavarez RP L R 34 6-2 195 $3,850,000
50 Mike Timlin RP R R 42 6-4 210 $3,000,000
19 Josh Beckett SP R R 27 6-5 222 $10,166,666
61 Clay Buchholz SP L R 23 6-3 190 $396,000
31 Jon Lester SP L L 24 6-2 190 $421,500
18 Daisuke Matsuzaka SP R R 27 6-0 200 $8,333,333
62 David Pauley SP R R 24 6-2 210 N/A
38 Curt Schilling DL SP R R 41 6-5 225 $8,000,000
49 Tim Wakefield SP R R 41 6-2 210 $4,000,000
Catchers
NO. NAME POS BAT THW AGE HT WT 2008 SALARY
36 Kevin Cash C R R 30 6-0 190 $400,000
33 Jason Varitek C B R 36 6-2 230 $10,442,030
Infielders
NO. NAME POS BAT THW AGE HT WT 2008 SALARY
22 Sean Casey 1B L R 33 6-4 230 $800,000
13 Alex Cora DL SS L R 32 6-0 200 $2,000,000
25 Mike Lowell DL 3B R R 34 6-3 210 $12,500,000
12 Jed Lowrie 2B B R 24 6-0 180 $0
23 Julio Lugo SS R R 32 6-1 175 $9,250,000
15 Dustin Pedroia 2B R R 24 5-9 180 $457,000
20 Kevin Youkilis 1B R R 29 6-1 220 $3,000,000
Outfielders
NO. NAME POS BAT THW AGE HT WT 2008 SALARY
10 Coco Crisp CF B R 28 6-0 180 $5,083,333
7 J.D. Drew RF L R 32 6-1 200 $14,000,000
46 Jacoby Ellsbury CF L L 24 6-1 185 $406,000
34 David Ortiz DH L L 32 6-4 230 $13,000,000
24 Manny Ramirez LF R R 35 6-0 200 $20,000,000
Roster Analysis RHB LHB SHB RHP LHP AVG HT AVG WT AVG AGE Young Old
Red Sox 6 5 3 11 3 6-1 203 30.3 23 42
Depth Chart
POSITION STARTER 2nd 3rd 4th 5th
Catcher Jason Varitek (S) Kevin Cash (R)
First Base Sean Casey (L) Kevin Youkilis (R) Jed Lowrie (S) David Ortiz (L)
Second Base Dustin Pedroia (R) Joe Thurston (L)
Third Base Kevin Youkilis (R) Jed Lowrie (S) Joe Thurston (L)
Shortstop Julio Lugo (R) Joe Thurston (L)
Left Field Manny Ramirez (R) Jacoby Ellsbury (L) Coco Crisp (S)
Center Field Jacoby Ellsbury (L) Coco Crisp (S)
Right Field J.D. Drew (L) Coco Crisp (S)
DH David Ortiz (L)
Starting Pitcher Josh Beckett (R) Daisuke Matsuzaka (R) Jon Lester (L) Tim Wakefield (R) Clay Buchholz (R)
Relief Pitcher Hideki Okajima (L) Manny Delcarmen (R) Javier Lopez (L) Julian Tavarez (R) Mike Timlin (R)
Closer Jonathan Papelbon (R)